Cost Savings Example
Following is a typical cost savings example for an organization with 10,000 users:
| Total number of users: | 10,000 | ||
| Item | Current cost | Reduced cost | Notes |
| Productivity lost by new users waiting for access | $1,200,000 | $240,000 | 10% turnover, 5 days manual/1 day automated user creation, $60k/yr value of productivity. |
| Productivity lost by current users waiting for changes | $1,200,000 | $300,000 | 1 change/user/year, 4 hour wait time reduced to 1 hour. |
| Direct cost of security administration | $480,000 | $240,000 | 8 administrator FTEs reduced to 4. |
| Total | $2,880,000 | $780,000 | |
| Total savings per year | $2,100,000 |





